Pyjamas Size Guide

Children's Pyjamas

Age (Approx.) Height (Inches) Height (cm) Chest (inches) Chest (cm) Waist (inches) Waist (cm)
18-24 Months 34-36 86-92 20.75 53 20.5 52
2-3 Years 36-38 92-98 21.5 55 20.75 53
3-4 Years 38-41 98-104 21.5 55 20.75 53
4-5 Years 41-43 104-110 23 59 21.5 55
5-6 Years 43-46 110-116 24 60 22.5 57
7-8 Years 48-51 122-128 26 67 23.5 60
9-10 Years 53-55 134-140 29 73 25 64
11-12 Years 57-60 146-152 31 79 27 68

 

Women's Pyjamas

UK Size Chest (Inches) Waist (inches) Leg (inches)
8-10 33-34.5″ 26-27.5″ 36-37.5″
12-14 36-38″ 29-31″ 39-41″
16-18 39.5-42.5″ 33-35″ 43-45″
18-20 42.5-44″ 35-37.5″ 45-47″
20-22 44-47″ 37.5-40″ 47-50″

 

Men's Pyjamas

UK Size Chest (Inches) Waist (inches)
S 36-38" 30-32"
M 39-41" 33-35″
L 42-44" 36-38″
XL 45-47" 39-41″
XXL 48-50" 42-44″