Size Guide
Struggling with what size to get?
Use the table below to roughly gauge children's shoe sizes to their age, or convert between UK, US and EU shoe sizes.
We believe in finding the perfect fit for your feet, that's why our sizing is slightly more specific than other sock sites.
Keep scrolling for all of our Pyjama sizes.
(Swipe left on mobile to view more columns of the table)
Socks:
Roy's Boys Size Range | Age (approx) | UK | US | EU |
UK 3-5.5 (Child's) | 1-2 yrs | 3-5.5 | 4-6.5 | 19-22 |
UK 6-8.5 (Child's) | 2-3 yrs | 6-8.5 | 7-9.5 | 23-26 |
UK 9-12 (Child's) | 3-6 yrs | 9-12 | 10-13 | 27-31 |
UK 12.5-3.5 (Child's) | 7-10+ yrs | 12.5-3.5 | 13.5-4.5 | 31-36 |
UK 4-7.5 | Adult | 4-7.5 | 5-8.5 | 37-41.5 |
UK 8-11 | Adult | 8-11 | 9-12 | 43-46 |
UK 11.5-14 | Adult | 11.5-14 | 12.5-15 | 46.5-49 |
Children's Pyjamas: (swipe for more columns on mobile)
Age | Height | Height | Chest | Chest | Waist | Waist |
18-24 Months | 34-36" | 86-92cm | 20.75" | 53cm | 20.5" | 52cm |
2-3 Years | 36-38" | 92-98cm | 21.5" | 55cm | 20.75" | 53cm |
3-4 Years | 38-41" | 98-104xcm | 21.5" | 55cm | 20.75" | 53cm |
4-5 Years | 41-43" | 104-110cm | 23" | 59cm | 21.5" | 55cm |
5-6 Years | 43-46" | 110-116cm | 24" | 60cm | 22.5" | 57cm |
7-8 Years | 48-51" | 122-128cm | 26" | 67cm | 23.5" | 60cm |
9-10 Years | 53-55" | 134-140cm | 29" | 73cm | 25" | 64cm |
11-12 Years | 57-60" | 146-152cm | 31" | 79cm | 27" |
68cm |
Women's Pyjamas:
UK Size | Chest | Waist | Leg |
8-10 | 33-34.5" | 26-27.5" | 36-37.5" |
12-14 | 36-38" | 29-31" | 39-41" |
16-18 | 39.5-42.5" | 33-35" | 43-45" |
18-20 | 42.5-44" | 35-37.5" | 45-47" |
20-22 | 44-47" | 37.5-40" | 47-50" |
Men's Pyjamas:
Size | Chest | Waist |
Small |
36-38" | 30-32" |
Medium | 39-41" | 33-35" |
Large | 42-44" | 36-38" |
X-Large | 45-47" | 39-41" |
XX-Large | 48-50" | 42-44" |